
Dhaka to Bandarban Bus Ticket Price & Schedule

Dhaka to Bandarban bus 2022
Are you seeking for Dhaka to Bandarban or Bandarban to Dhaka bus ticket price & schedule ? Yes you are the right website . There are lot of website write about Dhaka to Bandarban bus but no one of them are perfect . So that Dhaka Digital write an original article about Dhaka to Bandarban & Bandarban to Dhaka bus ticket price & time table .
Check Also : Dhaka to Cox’s Bazar Bus
Bandarban :
Bandarban is a district of Chittagong Division with lot of amazing hills and waterfalls . It is also know as hills capital of Bangladesh. There are more then 60+ beautiful tourist spot located in Amazing Bandarban , for that reason more then 5000 tourists travel this place each day .
The main reason behind lot of tourists is comfortable transportation , Giant Bangladeshi bus operator such as SHYAMOLI , DESH TRAVELS , SAINTMARTIN PARIBAHAN and DOLPHIN bus services available here . let’s talk about Dhaka to Bandarban bus services:
Dhaka to Bandarban bus ticket price:
Both AC bus and Non AC bus services available in this route , the lowest non ac bus fare is start from 700(8$) Tk and premium AC bus fare is start from 1500 Tk(18$) , let’s see every bus fare:
dhaka to bandarban online bus ticket 2022
Bus Name | AC | Non AC | Number |
---|---|---|---|
SHYAMOLI NR TRAVELS | 1500 TK | 700 TK | 01821-239324 |
DESH TRAVELS | 1500 TK | 01821-239324 | |
SAINTMARTIN PARIBAHAN | 1000 TK | 800 TK | 01821-239324 |
S.ALAM SERVICE | 700 TK | 01821-239324 | |
DOLPHIN | 700 TK | 01821-239324 |
Bandarban to Dhaka Bus Ticket Price:
Both AC bus and Non AC bus services available in this route , the lowest non ac bus fare is start from 700(8$) Tk and premium AC bus fare is start from 1500 Tk(18$) , let’s see every bus fare:
dhaka to bandarban online bus ticket 2022
Bus Name | AC | Non AC | Number |
---|---|---|---|
SHYAMOLI NR TRAVELS | 1500 TK | 700 TK | 01821-239324 |
DESH TRAVELS | 1500 TK | 01821-239324 | |
SAINTMARTIN PARIBAHAN | 1000 TK | 800 TK | 01821-239324 |
S.ALAM SERVICE | 700 TK | 01821-239324 | |
DOLPHIN | 700 TK | 01821-239324 |
Dhaka to Bandarban bus service schedule :
Everyday more then 100+ buses run in this route from early morning to late night but most of them are run in night because of tourists .let’s see Dhaka to Bandarban bus schedule 2022 :
Dhaka to Bandarban bus schedule 2022
Bus Name | Departure Time | Arrival Time | Fare |
---|---|---|---|
S.ALAM SERVICE | 7:00 AM | 4:00 PM | ৳700 |
SHYAMOLI NR TRAVELS | 8:00 PM | 5:30 AM | ৳800 |
S.ALAM SERVICE | 8:45 PM | 5:45 AM | ৳700 |
SHYAMOLI NR TRAVELS | 9:30 PM | 6:00 AM | ৳1500 |
SHYAMOLI NR TRAVELS | 9:45 PM | 6:15 AM | ৳700 |
SHYAMOLI NR TRAVELS | 10:15 PM | 4:45 AM | ৳700 |
SHYAMOLI NR TRAVELS | 10:30 PM | 4:45 AM | ৳1500 |
SAINTMARTIN PARIBAHAN | 10:45 PM | 7:15 AM | ৳1000 |
DOLPHIN | 10:45 PM | 8:00 AM | ৳700 |
DESH TRAVELS | 11:00 PM | 7:15 AM | ৳1500 |
SAINTMARTIN PARIBAHAN | 11:15 PM | 7:00 AM | ৳800 |
Bandarban to Dhaka bus service schedule :
Everyday more then 100+ buses run in this route from early morning to late night but most of them are run in night because of tourists .let’s see Bandarban to Dhaka bus schedule 2022 :
Bandarban to Dhaka bus service schedule 2022
Bus Name | Departure Time | Arrival Time | Price |
---|---|---|---|
SHYAMOLI NR TRAVELS | 8:30 PM | 4:45 AM | ৳800 |
SAINTMARTIN PARIBAHAN | 8:45 PM | 4:30 AM | ৳800 |
SAINTMARTIN PARIBAHAN | 9:00 PM | 5:00 AM | ৳1000 |
SHYAMOLI NR TRAVELS | 9:00 PM | 5:00 AM | ৳1000 |
SHYAMOLI NR TRAVELS | 9:15 PM | 6:45 AM | ৳1500 |
SHYAMOLI NR TRAVELS | 9:30 PM | 6:00 AM | ৳700 |
DESH TRAVELS | 9:30 PM | 6:00 AM | ৳1500 |
Dhaka to Bandarban online bus ticket:
To Buy Dhaka Bandarban bus ticket please call here : 01821-239324
Bandarban to Dhaka ac bus service:
Bandarban to Dhaka all ac bus services are listed here :
Bandarban to Dhaka bus service schedule 2022
Bus Name | Departure Time | Arrival Time | Price |
---|---|---|---|
SHYAMOLI NR TRAVELS | 8:30 PM | 4:45 AM | ৳800 |
SAINTMARTIN PARIBAHAN | 8:45 PM | 4:30 AM | ৳800 |
SAINTMARTIN PARIBAHAN | 9:00 PM | 5:00 AM | ৳1000 |
SHYAMOLI NR TRAVELS | 9:00 PM | 5:00 AM | ৳1000 |
SHYAMOLI NR TRAVELS | 9:15 PM | 6:45 AM | ৳1500 |
SHYAMOLI NR TRAVELS | 9:30 PM | 6:00 AM | ৳700 |
DESH TRAVELS | 9:30 PM | 6:00 AM | ৳1500 |
Dhaka to Bandar Bus Counter Number:
Dhaka Counter : 01821-239324
Bandarban Counter : 01821-239324
Attention:Hotel, resort, vehicle rental and other costs change with time so the information published in the dhakacity.com.bd may not correspond to the current one. So please know the current fare and cost information before planning where you travel. Apart from this, for your convenience, mobile numbers of hotels, resorts, vehicles and various types of communication are provided from different media. These numbers are requested to be verified before any financial transaction. The Dhaka City will not be responsible for any financial loss or any kind of problem.



Leave a Reply